Athletics
Page Navigation
- Home
- Athletic Tickets
- 2024 Sports Camps at WKHS
- Schedules
- Documents and Forms
-
- How to Register with Final Forms
- Sports Starting Dates Until 2025
- Sports Parenting Information
- WKHS Varsity Coaches
- WKHS Team Pages
- Schedule mCORE Heart Screening
- Facilities Request
- Fundraisers
- Wolves Inc
- Ohio Health Sports Medicine
- 2023-24 Start Dates for Athletics
- Schedule Pick-up Information
WKHS Boys Golf

Boys Golf
Year | League Record | Overall Record | Accomplishments |
---|---|---|---|
1992 | 13-7, 2nd | 62-17 | District qualifier. |
1993 | 10-10, 3rd | 62-52 | 3rd place at sectionals, district qualifier. |
1994 | 14-6, 3rd | 69-39 | 6th place at districts. |
1995 | 27-1, 1st | OCC champs. | |
1996 | 13-7 | 68-42 | |
1997 | 16-4 | 187-45 | |
1998 | 19-1, 1st | 134-26 | OCC champs |
1999 | 17-3, 2nd | 138-47 | Sectional champs. |
2000 | 15-5 | 184-20 | Sectional champs and district champs. |
2001 | 16-4, 2nd | 136-40 | |
2002 | 19-1, 1st | 147-28 | OCC champs. |
2003 | 18-2, 1st | 115-68 | OCC champs. |
2004 | 1st place OCC | 110-32 | OCC champs. |
2005 | 14-6, 3rd | 96-70-2 | |
2006 | 75-108 | ||
2007 | |||
2008 | |||
2009 | |||
2010 | 12-16, 5th | 26-234 | |
2011 | 11-17, 5th | 52-153 | |
2012 | 4-24, 8th | 47-84 | |
2013 | 16-40 | ||
2014 | 13-15 | ||
2015 | |||
2016 | |||
2017 | 13-Nov | 74-203 | |
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 | 23-1 | ||
2023 |