- Worthington Kilbourne High School
- WKHS Team Pages
- Fall Sports
- Girls Water Polo
Athletics
Page Navigation
- Home
- Athletic Tickets
- 2024 Sports Camps at WKHS
- Schedules
- Documents and Forms
-
- How to Register with Final Forms
- Sports Starting Dates Until 2025
- Sports Parenting Information
- WKHS Varsity Coaches
- WKHS Team Pages
- Schedule mCORE Heart Screening
- Facilities Request
- Fundraisers
- Wolves Inc
- Ohio Health Sports Medicine
- 2023-24 Start Dates for Athletics
- Schedule Pick-up Information
WKHS Girls Water Polo

WKHS Girls Water Polo
Year | League Record | Overall Record | Accomplishments |
---|---|---|---|
1999 | 12-10 | 4th Sycamore invitational, 6th in state. | |
2000 | 6-4, 3rd | 6-6 | 3rd place in north region. |
2001 | |||
2002 | 16-12 | Regional champions. | |
2003 | Regional champions. | ||
2004 | |||
2005 | |||
2006 | 19-10-1 | Regional runner-up, 3rd place in state. | |
2007 | Regional champions, state cfhampions! | ||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | 9-20 | ||
2013 | 3-7, 4th | 13-17 | |
2014 | 11-12-2001 | ||
2015 | |||
2016 | |||
2017 | 5-18-2001 | 10th place @ States | |
2018 | 16-11-1 | 9th place @ States | |
2019 | 23-6-1 | 3rd place @ States | |
2020 | |||
2021 | |||
2022 | |||
2023 |