- Worthington Kilbourne High School
- WKHS Team Pages
- Fall Sports
- Boys Water Polo
Athletics
Page Navigation
- Home
- Athletic Tickets
- 2024 Sports Camps at WKHS
- Schedules
- Documents and Forms
-
- How to Register with Final Forms
- Sports Starting Dates Until 2025
- Sports Parenting Information
- WKHS Varsity Coaches
- WKHS Team Pages
- Schedule mCORE Heart Screening
- Facilities Request
- Fundraisers
- Wolves Inc
- Ohio Health Sports Medicine
- 2023-24 Start Dates for Athletics
- Schedule Pick-up Information
Boys Water Polo

Boys Water Polo
Year | League Record | Overall Record | Accomplishments |
---|---|---|---|
1999 | 13-7 | 3rd Erie invitational, 5th in state. | |
2000 | 9-13-2001 | ||
2001 | |||
2002 | 17-5 | 20-12 | Men's state champions, regional champs. |
2003 | 11-18 | ||
2004 | |||
2005 | Men' state champions! | ||
2006 | |||
2007 | Men's state champions! | ||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | 8-28 | ||
2018 | 9-22-2001 | 1th place @ States | |
2019 | |||
2020 | |||
2021 | |||
2022 | |||
2023 |